Star Name

Star Mag.

Duration

Mag. Drop

Sun Distance

Moon Distance

Moon Illumi.

Star a

Star d

3UC121-199808

12

13.4

1.7

146

170

10

16 27 24.555

-29 44 33.41

As the accuracy of the predictions is often uncertain, it would be useful to observe, even if you are a little outside the designated areas. 

Occultation of 3UC121-199808 by 283 Emma on 2013 Jul  4 
                  Centre              Star  Star   Sun      Path Limits           Error Limits       Alt
  E. Longitude   Latitude      U.T.    Alt    Az   Alt    Limit 1    Limit 2    Limit 3    Limit 4   Crn
      o  '  "     o  '  "    h  m  s     o     o     o    o  '  "    o  '  "    o  '  "    o  '  "
                                                        Longitude  Longitude  Longitude  Longitude
   - 16 34 40    58  0  0   24  4 43     1   198    -8 - 13 11 27 - 19 39  2  ... .. ..  ... .. ..   ....
   - 17  3 55    57  0  0   24  4 42     2   197    -9 - 13 49 39 - 20  1 12  ... .. ..  ... .. ..   1.75
   - 17 25 52    56  0  0   24  4 41     3   197   -10 - 14 19  7 - 20 17  6 -  7 33 59  ... .. ..   2.15
   - 17 41 17    55  0  0   24  4 39     4   197   -11 - 14 40 54 - 20 27 18 -  8 13 27  ... .. ..   2.34
   - 17 50 47    54  0  0   24  4 37     5   197   -12 - 14 55 49 - 20 32 19 -  8 42 50  ... .. ..   2.44

   - 17 54 52    53  0  0   24  4 33     6   197   -13 - 15  4 28 - 20 32 31 -  9  3 25  ... .. ..   2.51
   - 17 53 54    52  0  0   24  4 30     7   197   -14 - 15  7 24 - 20 28 15 -  9 16  7  ... .. ..  -2.56
   - 17 48 15    51  0  0   24  4 25     8   197   -15 - 15  5  1 - 20 19 46 -  9 21 42  ... .. ..  -2.59
   - 17 38  9    50  0  0   24  4 20     9   197   -16 - 14 57 37 - 20  7 17 -  9 20 40 - 24 18 10  -2.62
   - 17 23 49    49  0  0   24  4 15     9   197   -17 - 14 45 27 - 19 50 59 -  9 13 26 - 23 58 39  -2.64

   - 17  5 24    48  0  0   24  4  9    10   198   -18 - 14 28 43 - 19 30 59 -  9  0 17 - 23 36  1  -2.66
   - 16 43  0    47  0  0   24  4  2    11   198   -19 - 14  7 32 - 19  7 24 -  8 41 23 - 23 10 20  -2.67
   - 16 16 42    46  0  0   24  3 55    12   198   -20 - 13 42  0 - 18 40 18 -  8 16 51 - 22 41 39  -2.68
   - 15 46 31    45  0  0   24  3 47    13   199   -21 - 13 12  6 - 18  9 41 -  7 46 40 - 22 10  0  -2.69
   - 15 12 28    44  0  0   24  3 38    14   199   -22 - 12 37 51 - 17 35 34 -  7 10 42 - 21 35 23  -2.70

   - 14 34 28    43  0  0   24  3 29    15   200   -23 - 11 59  8 - 16 57 54 -  6 28 46 - 20 57 47  -2.70
   - 13 52 26    42  0  0   24  3 18    15   201   -24 - 11 15 50 - 16 16 39 -  5 40 29 - 20 17 10  -2.70
   - 13  6 12    41  0  0   24  3  8    16   201   -25 - 10 27 42 - 15 31 39 -  4 45 18 - 19 33 27  -2.71
   - 12 15 35    40  0  0   24  2 56    17   202   -26 -  9 34 27 - 14 42 48 -  3 42 26 - 18 46 33  -2.71
   - 11 20 16    39  0  0   24  2 43    17   203   -27 -  8 35 40 - 13 49 51 -  2 30 44 - 17 56 18  -2.71

   - 10 19 52    38  0  0   24  2 30    18   204   -29 -  7 30 45 - 12 52 33 -  1  8 25 - 17  2 34  -2.71
   -  9 13 55    37  0  0   24  2 16    19   205   -30 -  6 18 56 - 11 50 31    0 27 22 - 16  5  8  -2.71
   -  8  1 41    36  0  0   24  2  0    19   206   -31 -  4 59  7 - 10 43 19    2 21 32 - 15  3 42  -2.71
   -  6 42 17    35  0  0   24  1 43    20   207   -32 -  3 29 42 -  9 30 19    4 44 24 - 13 57 56  -2.71
   -  5 14 24    34  0  0   24  1 25    20   209   -33 -  1 48 14 -  8 10 43    8  6  2 - 12 47 24  -2.71

   -  3 36  8    33  0  0   24  1  5    20   210   -34    0  9 16 -  6 43 23  ... .. .. - 11 31 33  -2.71
   -  1 44 34    32  0  0   24  0 43    20   212   -35    2 30 18 -  5  6 45  ... .. .. - 10  9 38  -2.72
      0 25 21    31  0  0   24  0 19    20   213   -36    5 32 28 -  3 18 27  ... .. .. -  8 40 41  -2.72
                                                         Latitude   Latitude   Latitude   Latitude
      1  0  0    30 45 40   24  0 12    20   214   -37   32 36 58   29  4 19   36 41 39   26 17 12  -2.71
      2  0  0    30 22 27   24  0  1    20   215   -37   32 11 51   28 42 32   36 10 27   25 57 21  -2.72

      3  0  0    30  1 11   23 59 50    20   216   -37   31 48 55   28 22 33   35 42 18   25 39  6  -2.72
      4  0  0    29 41 50   23 59 40    19   216   -38   31 28  6   28  4 19   35 16 59   25 22 24  -2.72
      5  0  0    29 24 21   23 59 30    19   217   -38   31  9 19   27 47 49   34 54 22   25  7 14  -2.72
      6  0  0    29  8 40   23 59 19    19   218   -38   30 52 32   27 33  0   34 34 18   24 53 36  -2.73
      7  0  0    28 54 47   23 59 10    19   219   -38   30 37 42   27 19 51   34 16 40   24 41 29  -2.73

      8  0  0    28 42 39   23 59  0    18   219   -38   30 24 46   27  8 21   34  1 24   24 30 50  -2.73
      9  0  0    28 32 15   23 58 50    18   220   -38   30 13 42   26 58 28   33 48 26   24 21 41  -2.73
     10  0  0    28 23 33   23 58 41    17   221   -38   30  4 29   26 50 12   33 37 41   24 13 59  -2.74
     11  0  0    28 16 34   23 58 32    17   221   -38   29 57  5   26 43 31   33 29  9   24  7 45  -2.74
     12  0  0    28 11 16   23 58 24    16   222   -38   29 51 30   26 38 26   33 22 46   24  2 59  -2.75

     13  0  0    28  7 39   23 58 15    16   223   -38   29 47 44   26 34 57   33 18 32   23 59 40  -2.75
     14  0  0    28  5 43   23 58  7    15   223   -38   29 45 45   26 33  2   33 16 26   23 57 48  -2.76
     15  0  0    28  5 27   23 57 59    15   224   -38   29 45 34   26 32 43   33 16 28   23 57 23  -2.76
     16  0  0    28  6 54   23 57 52    14   225   -37   29 47 13   26 34  0   33 18 39   23 58 26  -2.77
     17  0  0    28 10  2   23 57 45    13   225   -37   29 50 40   26 36 53   33 23  0   24  0 58  -2.78

     18  0  0    28 14 52   23 57 38    13   226   -37   29 55 57   26 41 23   33 29 33   24  4 58  -2.79
     19  0  0    28 21 27   23 57 31    12   226   -36   30  3  7   26 47 30   33 38 20   24 10 27  -2.79
     20  0  0    28 29 47   23 57 25    11   227   -36   30 12  9   26 55 16   33 49 24   24 17 26  -2.80
     21  0  0    28 39 54   23 57 19    11   227   -35   30 23  7   27  4 42   34  2 50   24 25 56  -2.81
     22  0  0    28 51 49   23 57 13    10   228   -35   30 36  3   27 15 50   34 18 42   24 35 58  -2.83

     23  0  0    29  5 36   23 57  8     9   228   -34   30 51  0   27 28 42   34 37  7   24 47 34  -2.84
     24  0  0    29 21 16   23 57  3     8   229   -34   31  8  2   27 43 19   34 58 11   25  0 45  -2.86
     25  0  0    29 38 53   23 56 59     7   230   -33   31 27 12   27 59 45   35 22  5   25 15 33  -2.87
     26  0  0    29 58 31   23 56 55     7   230   -32   31 48 36   28 18  1   35 49  0   .. .. ..  -2.90
     27  0  0    30 20 13   23 56 52     6   231   -32   32 12 19   28 38 11   36 19  8   .. .. ..  -2.92

     28  0  0    30 44  4   23 56 49     5   231   -31   32 38 28   29  0 19   36 52 50   .. .. ..  -2.96
     29  0  0    31 10 11   23 56 46     4   232   -30   33  7 12   29 24 29   .. .. ..   .. .. ..  -3.02
     30  0  0    31 38 38   23 56 44     3   232   -29   33 38 39   29 50 46   .. .. ..   .. .. ..  -3.11
     31  0  0    32  9 35   23 56 43     2   233   -29   34 13  1   30 19 14   .. .. ..   .. .. ..  -3.29
     32  0  0    32 43  9   23 56 42     1   233   -28   .. .. ..   30 50  1   .. .. ..   .. .. ..  -3.88


Uncertainty in time = +/- 12 secs

Prediction of 2013 Jun 26.0